Development of the Lemma Lists
Roots
Verified
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Roots | 3463 | 3466 | 3480 | 3482 |
Hieroglyphic/hieratic
Verified
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Common nouns | 11156 | 11208 | 11241 | 11289 |
| Names | 10941 | 11161 | 11544 | 12252 |
| Titles / epithets | 7527 | 7931 | 8013 | 8243 |
| Adjectives | 313 | 314 | 309 | 309 |
| Verbs | 3691 | 3704 | 3720 | 3734 |
| Adverbs | 175 | 176 | 176 | 176 |
| Pronouns | 219 | 217 | 216 | 211 |
| Determiners | – | – | – | 4 |
| Numerals | 45 | 44 | 129 | 127 |
| Prepositions | 384 | 384 | 387 | 388 |
| Particles | 162 | 164 | 164 | 165 |
| Interjections | 16 | 16 | 16 | 16 |
| Roots | 3463 | 3466 | 3480 | 3482 |
| Punctuation marks | – | – | 6 | 10 |
| (undefined) | 563 | 560 | 559 | 558 |
| (not specified) | 2 | 3 | – | – |
| 35194 | 35882 | 36480 | 37482 |
Verification pending
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Common nouns | 475 | 464 | 459 | 452 |
| Names | 11561 | 11480 | 11363 | 10908 |
| Titles / epithets | 24 | 24 | 24 | 24 |
| Adjectives | 4 | 4 | 4 | 4 |
| Verbs | 149 | 146 | 145 | 145 |
| Adverbs | 4 | 4 | 4 | 4 |
| Pronouns | 1 | 1 | 1 | 1 |
| Numerals | 1 | 1 | 1 | 1 |
| Prepositions | 2 | 2 | 2 | 2 |
| Particles | 2 | 2 | 2 | 2 |
| (undefined) | 18 | 18 | 12 | 12 |
| 12241 | 12146 | 12017 | 11555 |
Inactive/Archived, obsolete
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Inactive | 3823 | 3839 | 3849 | 3867 |
| Archived, obsolete | – | – | 10 | – |
Demotic
Verified
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Common nouns | 3188 | 3223 | 3300 | 3313 |
| Names | 3169 | 3181 | 3815 | 3826 |
| Titles / epithets | 737 | 749 | 753 | 759 |
| Adjectives | 113 | 117 | 128 | 128 |
| Verbs | 945 | 970 | 988 | 1002 |
| Adverbs | 83 | 83 | 86 | 87 |
| Numerals | 42 | 42 | 43 | 43 |
| Pronouns | 87 | 87 | 92 | 92 |
| Determiners | – | – | – | 5 |
| Prepositions | 142 | 144 | 149 | 149 |
| Particles | 50 | 52 | 105 | 106 |
| Interjections | 3 | 3 | 7 | 7 |
| Punctuation marks | – | – | – | 2 |
| (undefined) | 871 | 847 | 112 | 82 |
| 9430 | 9498 | 9578 | 9601 |
Verification pending
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Common nouns | 512 | 512 | 462 | 461 |
| Names | 177 | 177 | 162 | 162 |
| Titles / epithets | 47 | 47 | 44 | 44 |
| Adjectives | 30 | 30 | 28 | 28 |
| Verbs | 151 | 151 | 140 | 140 |
| Adverbs | 7 | 7 | 5 | 5 |
| Pronouns | 3 | 3 | 2 | 2 |
| Numerals | 2 | 2 | 2 | 2 |
| Prepositions | 9 | 9 | 8 | 8 |
| Particles | 6 | 6 | 6 | 6 |
| (undefined) | 1172 | 1170 | 1153 | 1151 |
| 2116 | 2114 | 2012 | 2009 |
Inactive/Archived, obsolete
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Inactive | 3709 | 3709 | 3769 | 3778 |