Development of the Text Corpus
Hieroglyphic/hieratic
Verified
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Text | 18747 | 19271 | 20221 | 21279 |
| (Undefined) | 2 | 4 | 6 | 6 |
| Subtext | 7321 | 7450 | 7485 | 7989 |
| Object | 7241 | 7593 | 8086 | 8472 |
| (Undefined) | – | – | 1 | – |
| Object part | 4596 | 4781 | 4929 | 5259 |
| Arrangement | 384 | 387 | 390 | 384 |
| Group | 549 | 561 | 606 | 640 |
| Scene | 1239 | 1240 | 1241 | 1240 |
| Collective caption | 628 | 640 | 683 | 738 |
| 40707 | 41927 | 43648 | 46007 |
Verification pending
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Verification pending | 2 | 2 | – | – |
Inactive/Archived, obsolete
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Archived, obsolete | – | – | 21 | 71 |
Demotic
Verified
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Text | 1690 | 1692 | 1713 | 1723 |
| Subtext | – | 6 | 6 | 6 |
| Object | 1563 | 1565 | 1587 | 1597 |
| Super-text | 32 | 32 | 32 | 32 |
| Collective caption | 247 | 247 | 248 | 248 |
| 3532 | 3542 | 3586 | 3606 |
Inactive/Archived, obsolete
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Archived, obsolete | – | – | 1 | 1 |
Whole corpus
Verified
| 2022 (v17) | 2023 (v18) | 2024 (v19) | 2025 (v20) | |
|---|---|---|---|---|
| Amount of tokens | 1454723 | 1491370 | 1577350 | 1687196 |