Development of the Text Corpus
Hieroglyphic/hieratic
Verified
2022 (v17) | 2023 (v18) | 2024 (v19) | |
---|---|---|---|
Text | 18747 | 19271 | 20221 |
(Undefined) | 2 | 4 | 6 |
Subtext | 7321 | 7450 | 7485 |
Object | 7241 | 7593 | 8086 |
(Undefined) | 1 | ||
Object part | 4596 | 4781 | 4929 |
Arrangement | 384 | 387 | 390 |
Group | 549 | 561 | 606 |
Scene | 1239 | 1240 | 1241 |
Collective caption | 628 | 640 | 683 |
40707 | 41927 | 43648 |
Verification pending
2022 (v17) | 2023 (v18) | 2024 (v19) | |
---|---|---|---|
Verification pending | 2 | 2 |
Inactive/Archived, obsolete
2022 (v17) | 2023 (v18) | 2024 (v19) | |
---|---|---|---|
Archived, obsolete | 13 |
Demotic
Verified
2022 (v17) | 2023 (v18) | 2024 (v19) | |
---|---|---|---|
Text | 1690 | 1692 | 1713 |
Subtext | 6 | 6 | |
Object | 1563 | 1565 | 1587 |
Super-text | 32 | 32 | 32 |
Collective caption | 247 | 247 | 248 |
3532 | 3542 | 3586 |
Inactive/Archived, obsolete
2022 (v17) | 2023 (v18) | 2024 (v19) | |
---|---|---|---|
Archived, obsolete | 1 |
Whole corpus
Verified
2022 (v17) | 2023 (v18) | 2024 (v19) | |
---|---|---|---|
Amount of tokens | 1454723 | 1491370 | 1577350 |